Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 7866 | 7398 | 7592 | 314 | 457 | 899303 | 629 | 15184 | 14797 | 15733 |
Aug 2025 | 2082 | 1520 | 1786 | 360 | 270 | 56953 | 360 | 1786 | 1520 | 2082 |
Totals | 956256 | 989 | 16970 | 16317 | 17815 | |||||
Generated by Webalizer Version 2.23 |