Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2025 | 59614 | 8587 | 31061 | 302 | 492 | 1601663 | 605 | 62123 | 17175 | 119229 |
Sep 2025 | 15564 | 14525 | 15043 | 763 | 930 | 3901204 | 2291 | 45131 | 43576 | 46692 |
Totals | 5502867 | 2896 | 107254 | 60751 | 165921 | |||||
Generated by Webalizer Version 2.23 |