Usage statistics for web1.bidnapper.com

Summary Period: July 2025
Generated 09-Jul-2025 08:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 71584
Total Files 68654
Total Pages 69519
Total Visits 6364
Total kB Files 7665957
Total Unique Sites 1001
Total Unique URLs 90
Total Unique Referrers 136
Total Unique User Agents 254
. Avg Max
Hits per Hour 745 3024
Hits per Day 17896 40258
Files per Day 17163 39721
Pages per Day 17379 39881
Sites per Day 250 412
Visits per Day 1591 3512
kB Files per Day 1916489 4533419
Hits by Response Code
Code 200 - OK 95.91% 68654
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.29% 207
Code 404 - Not Found 3.68% 2636
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.06% 45

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
6 2444 3.41% 1783 2.60% 2123 3.05% 317 4.98% 283 28.27% 74742 0.97%
7 18009 25.16% 16501 24.04% 16750 24.09% 1214 19.08% 412 41.16% 1819389 23.73%
8 40258 56.24% 39721 57.86% 39881 57.37% 3512 55.19% 398 39.76% 4533419 59.14%
9 10873 15.19% 10649 15.51% 10765 15.48% 1327 20.85% 131 13.09% 1238407 16.15%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 875 3500 4.89% 836 3347 4.88% 858 3435 4.94% 96092 384369 5.01%
1 846 3386 4.73% 817 3271 4.76% 835 3342 4.81% 93865 375460 4.90%
2 857 3431 4.79% 830 3320 4.84% 839 3356 4.83% 95844 383375 5.00%
3 868 3474 4.85% 831 3325 4.84% 838 3352 4.82% 94065 376260 4.91%
4 997 3988 5.57% 804 3218 4.69% 811 3246 4.67% 93851 375404 4.90%
5 856 3425 4.78% 839 3357 4.89% 843 3372 4.85% 93781 375122 4.89%
6 713 2852 3.98% 701 2805 4.09% 705 2820 4.06% 81121 324483 4.23%
7 4 19 0.03% 3 12 0.02% 4 17 0.02% 11 45 0.00%
8 96 386 0.54% 70 280 0.41% 94 379 0.55% 7827 31307 0.41%
9 495 1982 2.77% 452 1811 2.64% 463 1853 2.67% 51577 206309 2.69%
10 473 1894 2.65% 449 1798 2.62% 457 1830 2.63% 48452 193808 2.53%
11 415 1661 2.32% 395 1583 2.31% 403 1612 2.32% 43756 175024 2.28%
12 416 1664 2.32% 405 1621 2.36% 410 1640 2.36% 46263 185052 2.41%
13 437 1748 2.44% 418 1674 2.44% 428 1714 2.47% 48213 192853 2.52%
14 461 1844 2.58% 449 1796 2.62% 455 1822 2.62% 51417 205668 2.68%
15 806 3226 4.51% 781 3126 4.55% 792 3169 4.56% 91384 365536 4.77%
16 1110 4441 6.20% 1086 4344 6.33% 1097 4389 6.31% 109512 438048 5.71%
17 1003 4013 5.61% 983 3934 5.73% 989 3958 5.69% 109163 436650 5.70%
18 1200 4802 6.71% 1181 4725 6.88% 1191 4766 6.86% 128670 514681 6.71%
19 1225 4903 6.85% 1181 4724 6.88% 1198 4794 6.90% 127786 511143 6.67%
20 1133 4533 6.33% 1115 4461 6.50% 1120 4480 6.44% 121063 484253 6.32%
21 903 3612 5.05% 871 3484 5.07% 875 3503 5.04% 96057 384230 5.01%
22 825 3302 4.61% 810 3240 4.72% 815 3261 4.69% 92769 371074 4.84%
23 874 3498 4.89% 849 3398 4.95% 852 3409 4.90% 93950 375801 4.90%

Top 30 of 90 Total URLs
# Hits kB F URL
1 59639 83.31% 7162539 93.43% /webalizer/usage_202308.html
2 5895 8.24% 492299 6.42% /webalizer/usage_202507.html
3 2189 3.06% 1107 0.01% /
4 122 0.17% 168 0.00% /webalizer/
5 95 0.13% 352 0.00% /html/
6 75 0.10% 1870 0.02% /webalizer/usage_202409.html
7 48 0.07% 364 0.00% /webalizer/usage_202302.html
8 46 0.06% 369 0.00% /webalizer/usage_202303.html
9 42 0.06% 345 0.00% /webalizer/usage_202304.html
10 42 0.06% 437 0.01% /webalizer/usage_202305.html
11 35 0.05% 445 0.01% /webalizer/usage_202506.html
12 34 0.05% 269 0.00% /webalizer/usage_202212.html
13 29 0.04% 219 0.00% /webalizer/usage_202211.html
14 21 0.03% 402 0.01% /webalizer/usage_202411.html
15 17 0.02% 137 0.00% /webalizer/usage_202106.html
16 17 0.02% 128 0.00% /webalizer/usage_202501.html
17 13 0.02% 306 0.00% /webalizer/usage_202403.html
18 12 0.02% 92 0.00% /webalizer/usage_202206.html
19 12 0.02% 84 0.00% /webalizer/usage_202207.html
20 11 0.02% 210 0.00% /webalizer/usage_202312.html
21 10 0.01% 201 0.00% /webalizer/usage_202309.html
22 9 0.01% 68 0.00% /webalizer/usage_202009.html
23 9 0.01% 68 0.00% /webalizer/usage_202404.html
24 8 0.01% 55 0.00% /webalizer/usage_202011.html
25 8 0.01% 51 0.00% /webalizer/usage_202110.html
26 8 0.01% 67 0.00% /webalizer/usage_202203.html
27 8 0.01% 62 0.00% /webalizer/usage_202205.html
28 8 0.01% 59 0.00% /webalizer/usage_202307.html
29 8 0.01% 170 0.00% /webalizer/usage_202503.html
30 7 0.01% 45 0.00% /webalizer/usage_202201.html

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 59639 83.31% 7162539 93.43% /webalizer/usage_202308.html
2 5895 8.24% 492299 6.42% /webalizer/usage_202507.html
3 75 0.10% 1870 0.02% /webalizer/usage_202409.html
4 2189 3.06% 1107 0.01% /
5 35 0.05% 445 0.01% /webalizer/usage_202506.html
6 42 0.06% 437 0.01% /webalizer/usage_202305.html
7 21 0.03% 402 0.01% /webalizer/usage_202411.html
8 5 0.01% 371 0.00% /webalizer/usage_202502.html
9 46 0.06% 369 0.00% /webalizer/usage_202303.html
10 48 0.07% 364 0.00% /webalizer/usage_202302.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 59639 83.31% 5075 80.90% /webalizer/usage_202308.html
2 2189 3.06% 775 12.35% /
3 5895 8.24% 49 0.78% /webalizer/usage_202507.html
4 75 0.10% 44 0.70% /webalizer/usage_202409.html
5 95 0.13% 32 0.51% /html/
6 35 0.05% 24 0.38% /webalizer/usage_202506.html
7 122 0.17% 21 0.33% /webalizer/
8 21 0.03% 20 0.32% /webalizer/usage_202411.html
9 17 0.02% 17 0.27% /webalizer/usage_202106.html
10 17 0.02% 17 0.27% /webalizer/usage_202501.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 59639 83.31% 5074 81.24% /webalizer/usage_202308.html
2 2189 3.06% 735 11.77% /
3 5895 8.24% 76 1.22% /webalizer/usage_202507.html
4 95 0.13% 32 0.51% /html/
5 122 0.17% 32 0.51% /webalizer/
6 35 0.05% 25 0.40% /webalizer/usage_202506.html
7 75 0.10% 21 0.34% /webalizer/usage_202409.html
8 21 0.03% 19 0.30% /webalizer/usage_202411.html
9 17 0.02% 17 0.27% /webalizer/usage_202106.html
10 17 0.02% 16 0.26% /webalizer/usage_202501.html

Top 30 of 1001 Total Sites
# Hits Files kB F Visits Hostname
1 59630 83.30% 59630 86.86% 7162355 93.43% 5066 79.60% 37.18.41.115
2 5822 8.13% 5822 8.48% 491735 6.41% 27 0.42% 185.21.49.102
3 983 1.37% 983 1.43% 160 0.00% 42 0.66% 91.225.160.193
4 729 1.02% 0 0.00% 266 0.00% 1 0.02% 159.89.193.118
5 225 0.31% 171 0.25% 1341 0.02% 1 0.02% 147.135.212.202
6 200 0.28% 200 0.29% 204 0.00% 4 0.06% 185.162.35.10
7 166 0.23% 84 0.12% 222 0.00% 1 0.02% 192.99.13.69
8 162 0.23% 115 0.17% 914 0.01% 1 0.02% 91.137.27.140
9 116 0.16% 3 0.00% 47 0.00% 1 0.02% 111.229.66.89
10 115 0.16% 115 0.17% 117 0.00% 16 0.25% 104.28.230.33
11 101 0.14% 2 0.00% 41 0.00% 1 0.02% 104.234.32.149
12 99 0.14% 0 0.00% 39 0.00% 1 0.02% 159.65.14.25
13 87 0.12% 87 0.13% 89 0.00% 10 0.16% 104.28.198.33
14 74 0.10% 0 0.00% 26 0.00% 2 0.03% 43.134.114.183
15 60 0.08% 30 0.04% 28 0.00% 1 0.02% 152.53.111.174
16 54 0.08% 38 0.06% 119 0.00% 2 0.03% 152.42.251.192
17 49 0.07% 23 0.03% 90 0.00% 1 0.02% 54.37.252.137
18 45 0.06% 0 0.00% 19 0.00% 1 0.02% 180.213.35.74
19 42 0.06% 40 0.06% 25 0.00% 1 0.02% 111.231.206.52
20 40 0.06% 0 0.00% 14 0.00% 1 0.02% 103.109.45.5
21 36 0.05% 0 0.00% 14 0.00% 0 0.00% 2.58.56.120
22 32 0.04% 0 0.00% 6 0.00% 8 0.13% 141.76.94.18
23 31 0.04% 7 0.01% 17 0.00% 1 0.02% 51.89.59.170
24 29 0.04% 15 0.02% 47 0.00% 1 0.02% 37.187.226.31
25 28 0.04% 7 0.01% 4 0.00% 6 0.09% 45.131.155.253
26 26 0.04% 20 0.03% 12 0.00% 5 0.08% 52.87.44.246
27 25 0.03% 11 0.02% 7 0.00% 4 0.06% 3.131.215.38
28 20 0.03% 10 0.01% 17 0.00% 1 0.02% 147.135.252.182
29 20 0.03% 10 0.01% 494 0.01% 8 0.13% 216.244.66.229
30 19 0.03% 7 0.01% 58 0.00% 6 0.09% 185.191.171.6

Top 10 of 1001 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59630 83.30% 59630 86.86% 7162355 93.43% 5066 79.60% 37.18.41.115
2 5822 8.13% 5822 8.48% 491735 6.41% 27 0.42% 185.21.49.102
3 225 0.31% 171 0.25% 1341 0.02% 1 0.02% 147.135.212.202
4 11 0.02% 11 0.02% 1283 0.02% 1 0.02% 91.142.79.43
5 19 0.03% 10 0.01% 1197 0.02% 9 0.14% 216.244.66.202
6 162 0.23% 115 0.17% 914 0.01% 1 0.02% 91.137.27.140
7 20 0.03% 10 0.01% 494 0.01% 8 0.13% 216.244.66.229
8 18 0.03% 9 0.01% 490 0.01% 9 0.14% 216.244.66.234
9 729 1.02% 0 0.00% 266 0.00% 1 0.02% 159.89.193.118
10 16 0.02% 13 0.02% 233 0.00% 1 0.02% 51.83.225.252

Top 30 of 136 Total Referrers
# Hits Referrer
1 59630 83.30% https://mentorfortheboss.com/
2 5822 8.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 4551 6.36% - (Direct Request)
4 106 0.15% http://pravastatinepravachol.iceiy.com
5 100 0.14% https://funerals.com.ua/
6 100 0.14% https://velabos.ru/
7 86 0.12% https://uzvo.ru/
8 85 0.12% http://ppt.cc/fgjBwx
9 80 0.11% http://at.sildenafil-serios-griechenland-kaufen.cenforce100.brushd.com
10 75 0.10% http://ch..sildenafil.soft.online.bestellen.cenforce100.brushd.com
11 70 0.10% http://doxazosin.yzz.me
12 45 0.06% http://deniban.xobor.de/t10f67694-amisulprid-handelsname.html
13 40 0.06% http://at.in-welchen-landern-kann-man-sildenafil-frei-kaufen.cenforce100.brushd.com
14 40 0.06% http://ppt.cc/f3lT6x
15 35 0.05% http://ppt.cc/f7qo2x
16 33 0.05% http://aczone.mywebforum.com
17 31 0.04% http://ppt.cc/fzYnVx
18 30 0.04% http://ch.sildenafil.handelsname.at.cenforce100.brushd.com
19 30 0.04% https://pilales.ru/product-category/planken/
20 30 0.04% https://pravastatinepravachol.iceiy.com
21 25 0.03% https://ppt.cc/f7qo2x
22 25 0.03% https://ppt.cc/fgjBwx
23 25 0.03% https://vesicare.forumactif.be/t2-solifenacine-op-voorschrift-solifenacine-andere-naam-apotheek-nl-te-koop
24 24 0.03% https://pilales.ru/product-category/palubnaya-doska/
25 24 0.03% https://ppt.cc/fzYnVx
26 22 0.03% http://at.sildenafil-online-apotheken-schweden-kaufen.cenforce100.brushd.com
27 20 0.03% http://at.sildenafil-fur-mann-und-frau-kaufen.cenforce100.brushd.com
28 20 0.03% http://vesicare.forumactif.be
29 20 0.03% https://deniban.xobor.de/t10f67694-amisulprid-handelsname.html
30 20 0.03% https://doxazosin.yzz.me

Top 15 of 254 Total User Agents
# Hits User Agent
1 12046 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12027 16.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12012 16.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11987 16.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11975 16.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1056 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 723 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 720 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 705 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 686 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 657 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 607 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 515 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 468 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 238 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 71584 100.00% 68660 100.01% 7665957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23