Usage statistics for web1.bidnapper.com

Summary Period: May 2026
Generated 07-May-2026 09:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 235573
Total Files 231468
Total Pages 233868
Total Visits 4588
Total kB Files 22724150
Total Unique Sites 2438
Total Unique URLs 115
Total Unique Referrers 196
Total Unique User Agents 367
. Avg Max
Hits per Hour 2453 11627
Hits per Day 58893 77934
Files per Day 57867 76657
Pages per Day 58467 77108
Sites per Day 609 1362
Visits per Day 1147 1510
kB Files per Day 5681037 7972060
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.26% 231468
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.01% 18
Code 400 - Bad Request 0.07% 169
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.64% 3874
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.00% 11
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
4 66195 28.10% 65293 28.21% 65813 28.14% 818 17.83% 406 16.65% 5162685 22.72%
5 77934 33.08% 76657 33.12% 77108 32.97% 1198 26.11% 533 21.86% 7972060 35.08%
6 67528 28.67% 65760 28.41% 67136 28.71% 1100 23.98% 463 18.99% 7133613 31.39%
7 23916 10.15% 23758 10.26% 23811 10.18% 1510 32.91% 1362 55.87% 2455792 10.81%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2417 9669 4.10% 2400 9603 4.15% 2404 9619 4.11% 258917 1035670 4.56%
1 2375 9500 4.03% 2355 9423 4.07% 2361 9447 4.04% 254663 1018652 4.48%
2 2311 9247 3.93% 2302 9210 3.98% 2302 9211 3.94% 249827 999309 4.40%
3 2576 10304 4.37% 2562 10250 4.43% 2562 10250 4.38% 264774 1059095 4.66%
4 2624 10497 4.46% 2615 10460 4.52% 2615 10462 4.47% 271048 1084191 4.77%
5 2968 11875 5.04% 2944 11777 5.09% 2955 11823 5.06% 288057 1152229 5.07%
6 2650 10603 4.50% 2618 10473 4.52% 2634 10539 4.51% 257525 1030099 4.53%
7 262 1049 0.45% 260 1041 0.45% 261 1045 0.45% 27525 110098 0.48%
8 283 1134 0.48% 283 1133 0.49% 283 1132 0.48% 29638 118552 0.52%
9 2223 8895 3.78% 2207 8831 3.82% 2208 8834 3.78% 227073 908293 4.00%
10 2930 11723 4.98% 2886 11545 4.99% 2908 11632 4.97% 295748 1182993 5.21%
11 2756 11027 4.68% 2729 10916 4.72% 2735 10943 4.68% 279143 1116572 4.91%
12 2671 10685 4.54% 2630 10523 4.55% 2660 10641 4.55% 264968 1059872 4.66%
13 4065 16260 6.90% 4015 16061 6.94% 4034 16138 6.90% 317575 1270301 5.59%
14 4563 18252 7.75% 4547 18189 7.86% 4550 18201 7.78% 270908 1083632 4.77%
15 2800 11202 4.76% 2644 10576 4.57% 2776 11105 4.75% 246415 985660 4.34%
16 2552 10209 4.33% 2355 9420 4.07% 2506 10026 4.29% 247533 990131 4.36%
17 1764 7059 3.00% 1735 6942 3.00% 1746 6986 2.99% 177793 711172 3.13%
18 1685 6743 2.86% 1637 6548 2.83% 1664 6656 2.85% 165915 663661 2.92%
19 2231 8925 3.79% 2193 8772 3.79% 2222 8890 3.80% 227797 911189 4.01%
20 2605 10422 4.42% 2531 10125 4.37% 2563 10255 4.38% 264003 1056012 4.65%
21 2604 10416 4.42% 2557 10228 4.42% 2586 10344 4.42% 271123 1084494 4.77%
22 2450 9800 4.16% 2369 9478 4.09% 2431 9726 4.16% 255690 1022760 4.50%
23 2519 10077 4.28% 2486 9944 4.30% 2490 9963 4.26% 267378 1069513 4.71%

Top 30 of 115 Total URLs
# Hits kB F URL
1 103870 44.09% 12265423 53.98% /webalizer/usage_202512.html
2 59430 25.23% 4909930 21.61% /webalizer/usage_202605.html
3 15638 6.64% 1869272 8.23% /webalizer/usage_202604.html
4 13865 5.89% 12873 0.06% /
5 10270 4.36% 1152789 5.07% /webalizer/usage_202511.html
6 7642 3.24% 892280 3.93% /webalizer/usage_202602.html
7 5781 2.45% 25436 0.11% /webalizer/
8 3501 1.49% 395387 1.74% /webalizer/usage_202508.html
9 1755 0.74% 131436 0.58% /webalizer/usage_202308.html
10 1552 0.66% 178821 0.79% /webalizer/usage_202507.html
11 1433 0.61% 163515 0.72% /webalizer/usage_202509.html
12 1184 0.50% 135478 0.60% /webalizer/usage_202506.html
13 1179 0.50% 140213 0.62% /webalizer/usage_202502.html
14 1172 0.50% 133836 0.59% /webalizer/usage_202503.html
15 1170 0.50% 137734 0.61% /webalizer/usage_202408.html
16 907 0.39% 104558 0.46% /webalizer/usage_202601.html
17 405 0.17% 47712 0.21% /webalizer/usage_202510.html
18 234 0.10% 22937 0.10% /webalizer/usage_202106.html
19 52 0.02% 213 0.00% /html/
20 19 0.01% 144 0.00% /webalizer/usage_202009.html
21 17 0.01% 454 0.00% /webalizer/usage_202603.html
22 12 0.01% 96 0.00% /webalizer/usage_202501.html
23 10 0.00% 82 0.00% /webalizer/usage_202411.html
24 8 0.00% 61 0.00% /webalizer/usage_202407.html
25 7 0.00% 55 0.00% /webalizer/usage_202310.html
26 7 0.00% 48 0.00% /webalizer/usage_202403.html
27 6 0.00% 47 0.00% /webalizer/usage_202107.html
28 6 0.00% 46 0.00% /webalizer/usage_202206.html
29 6 0.00% 46 0.00% /webalizer/usage_202211.html
30 6 0.00% 51 0.00% /webalizer/usage_202312.html

Top 10 of 115 Total URLs By kB F
# Hits kB F URL
1 103870 44.09% 12265423 53.98% /webalizer/usage_202512.html
2 59430 25.23% 4909930 21.61% /webalizer/usage_202605.html
3 15638 6.64% 1869272 8.23% /webalizer/usage_202604.html
4 10270 4.36% 1152789 5.07% /webalizer/usage_202511.html
5 7642 3.24% 892280 3.93% /webalizer/usage_202602.html
6 3501 1.49% 395387 1.74% /webalizer/usage_202508.html
7 1552 0.66% 178821 0.79% /webalizer/usage_202507.html
8 1433 0.61% 163515 0.72% /webalizer/usage_202509.html
9 1179 0.50% 140213 0.62% /webalizer/usage_202502.html
10 1170 0.50% 137734 0.61% /webalizer/usage_202408.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 103870 44.09% 1019 22.69% /webalizer/usage_202512.html
2 13865 5.89% 839 18.68% /
3 3501 1.49% 488 10.87% /webalizer/usage_202508.html
4 7642 3.24% 394 8.77% /webalizer/usage_202602.html
5 10270 4.36% 317 7.06% /webalizer/usage_202511.html
6 1179 0.50% 164 3.65% /webalizer/usage_202502.html
7 1184 0.50% 160 3.56% /webalizer/usage_202506.html
8 1552 0.66% 158 3.52% /webalizer/usage_202507.html
9 1172 0.50% 149 3.32% /webalizer/usage_202503.html
10 1170 0.50% 137 3.05% /webalizer/usage_202408.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 13865 5.89% 795 17.91% /
2 103870 44.09% 603 13.59% /webalizer/usage_202512.html
3 5781 2.45% 498 11.22% /webalizer/
4 3501 1.49% 470 10.59% /webalizer/usage_202508.html
5 7642 3.24% 394 8.88% /webalizer/usage_202602.html
6 10270 4.36% 317 7.14% /webalizer/usage_202511.html
7 1552 0.66% 172 3.88% /webalizer/usage_202507.html
8 1179 0.50% 169 3.81% /webalizer/usage_202502.html
9 1184 0.50% 148 3.33% /webalizer/usage_202506.html
10 1172 0.50% 141 3.18% /webalizer/usage_202503.html

Top 30 of 2438 Total Sites
# Hits Files kB F Visits Hostname
1 98433 41.78% 98425 42.52% 11072094 48.72% 690 15.04% 5.142.207.3
2 33525 14.23% 33525 14.48% 3900068 17.16% 121 2.64% 217.15.57.158
3 28992 12.31% 28992 12.53% 2256933 9.93% 41 0.89% 5.3.186.26
4 24770 10.51% 24770 10.70% 2158052 9.50% 34 0.74% 65.21.236.214
5 14045 5.96% 14045 6.07% 1682985 7.41% 54 1.18% 146.103.101.188
6 6508 2.76% 6508 2.81% 601988 2.65% 1 0.02% 5.16.80.70
7 6484 2.75% 6484 2.80% 63255 0.28% 1 0.02% 212.113.119.196
8 4685 1.99% 4685 2.02% 39798 0.18% 7 0.15% 138.124.124.61
9 3590 1.52% 3590 1.55% 418447 1.84% 28 0.61% 109.107.186.56
10 2636 1.12% 2636 1.14% 40435 0.18% 1 0.02% 77.110.114.252
11 1163 0.49% 1162 0.50% 135809 0.60% 5 0.11% 12.50.107.221
12 835 0.35% 835 0.36% 136 0.00% 46 1.00% 91.225.162.188
13 354 0.15% 0 0.00% 123 0.00% 1 0.02% 172.202.74.222
14 304 0.13% 0 0.00% 106 0.00% 2 0.04% 52.242.216.199
15 301 0.13% 8 0.00% 115 0.00% 1 0.02% 172.233.178.66
16 259 0.11% 259 0.11% 27244 0.12% 48 1.05% 113.160.132.26
17 252 0.11% 252 0.11% 29402 0.13% 42 0.92% 23.247.136.254
18 234 0.10% 0 0.00% 81 0.00% 2 0.04% 20.104.207.18
19 226 0.10% 35 0.02% 120 0.00% 4 0.09% 167.99.75.183
20 195 0.08% 195 0.08% 22850 0.10% 44 0.96% 159.203.174.207
21 184 0.08% 184 0.08% 21481 0.09% 44 0.96% 159.65.221.25
22 180 0.08% 180 0.08% 21031 0.09% 44 0.96% 34.122.187.196
23 175 0.07% 65 0.03% 174 0.00% 4 0.09% 34.180.36.161
24 158 0.07% 158 0.07% 18442 0.08% 45 0.98% 34.135.166.24
25 152 0.06% 0 0.00% 53 0.00% 1 0.02% 20.151.0.198
26 149 0.06% 149 0.06% 17231 0.08% 38 0.83% 101.132.222.120
27 149 0.06% 149 0.06% 17389 0.08% 47 1.02% 35.209.198.222
28 142 0.06% 0 0.00% 49 0.00% 1 0.02% 4.204.197.96
29 131 0.06% 131 0.06% 15298 0.07% 53 1.16% 49.245.63.150
30 128 0.05% 128 0.06% 14876 0.07% 50 1.09% 202.55.67.194

Top 10 of 2438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 98433 41.78% 98425 42.52% 11072094 48.72% 690 15.04% 5.142.207.3
2 33525 14.23% 33525 14.48% 3900068 17.16% 121 2.64% 217.15.57.158
3 28992 12.31% 28992 12.53% 2256933 9.93% 41 0.89% 5.3.186.26
4 24770 10.51% 24770 10.70% 2158052 9.50% 34 0.74% 65.21.236.214
5 14045 5.96% 14045 6.07% 1682985 7.41% 54 1.18% 146.103.101.188
6 6508 2.76% 6508 2.81% 601988 2.65% 1 0.02% 5.16.80.70
7 3590 1.52% 3590 1.55% 418447 1.84% 28 0.61% 109.107.186.56
8 1163 0.49% 1162 0.50% 135809 0.60% 5 0.11% 12.50.107.221
9 6484 2.75% 6484 2.80% 63255 0.28% 1 0.02% 212.113.119.196
10 2636 1.12% 2636 1.14% 40435 0.18% 1 0.02% 77.110.114.252

Top 30 of 196 Total Referrers
# Hits Referrer
1 91542 38.86% https://kupit-simkarty-optom.ru/
2 35443 15.05% https://vetosh-optom.ru
3 24770 10.51% https://kgm-sim.ru
4 6899 2.93% https://t.me/VPN_BEST_PRICE_BOT
5 6866 2.91% https://kupit-simboks.ru/
6 6812 2.89% https://t.me/cheburnet_bot_vpn
7 6627 2.81% https://cabinet.outsideluck.com
8 6598 2.80% https://outsideluck.com
9 6589 2.80% https://t.me/s/cheburnet_bot_vpn
10 5444 2.31% - (Direct Request)
11 5109 2.17% https://seo-creative.ru/
12 2512 1.07% https://ortoportpro.ru/
13 1168 0.50% https://xray1.cc
14 839 0.36% https://domprestarelyh-phoenix.ru
15 796 0.34% https://athenaofficial.com
16 786 0.33% https://sevastopol.dobrodom-pansion.ru
17 773 0.33% https://1xbet-app2.ru
18 760 0.32% https://familyboom.ru
19 751 0.32% https://1xbet-app1.ru
20 751 0.32% https://tog.gen.tr
21 745 0.32% https://hukukblogu.com
22 744 0.32% https://1baska.com
23 744 0.32% https://1xbet-giris2.ru
24 741 0.31% https://1xbet-giris1.ru
25 740 0.31% https://nupel.net
26 739 0.31% https://pansionat-ml.ru
27 737 0.31% https://aze.1xbet.com/tr
28 735 0.31% https://kapuzbasiselalesi.net
29 733 0.31% https://4kfilmizlesene.org
30 731 0.31% https://t.1xbet.com/tr

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cac5.altervista.org/index.phptitle=wakacje_nad_morzem_🌊_wczasy_nad_bałtykiem_2026
2 1 50.00% https://miedzywodzie-sonata.pl/images/zdj-cie-whatsapp-2025-01-27-o-15.46.32_7c6ca44a.jpg

Top 15 of 367 Total User Agents
# Hits User Agent
1 43483 18.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 43126 18.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 42971 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 42894 18.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 42671 18.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1041 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
7 868 0.37% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 714 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 714 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 707 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
11 702 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
12 702 0.30% Mozilla/4.76 [en] (Windows NT 5.0; U)
13 699 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 693 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
15 687 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 235573 100.00% 231482 100.01% 22724150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23