Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 10722 | 9956 | 10168 | 743 | 711 | 3249778 | 2230 | 30504 | 29869 | 32167 |
Jun 2025 | 75847 | 75221 | 75520 | 400 | 317 | 9037032 | 400 | 75520 | 75221 | 75847 |
Totals | 12286810 | 2630 | 106024 | 105090 | 108014 | |||||
Generated by Webalizer Version 2.23 |