Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 20151 | 19744 | 19892 | 1489 | 1984 | 8503665 | 10426 | 139244 | 138208 | 141058 |
Jul 2022 | 15714 | 14930 | 15095 | 265 | 203 | 1180133 | 265 | 15095 | 14930 | 15714 |
Totals | 9683798 | 10691 | 154339 | 153138 | 156772 | |||||
Generated by Webalizer Version 2.23 |